The FREE RxCut® prescription savings card provides you access to the absolute lowest price on your prescriptions; the lesser of the RxCut® discounted price, your insurance copayment or the pharmacy cash price.
Start saving immediately simply by submitting this card to the pharmacy with your prescription. This program can help those with or without insurance save on prescription medications. Always check the RxCut® price!
Check our exclusive pharmacy price search to find the lowest priced pharmacy for all of your medications.
Medication | Count | Paid | Savings | Pharmacy | |
---|---|---|---|---|---|
SIMVASTATIN 20 MG TABLET | 90 | $10.90 | $32.09 | 75% | HEALTHSOURCE OF OHIO |
DEXTROAMP-AMPHET ER 5 MG CAP | 30 | $65.67 | $152.32 | 70% | WALGREENS 3672 |
SILDENAFIL 25 MG TABLET | 12 | $12.46 | $1,109.82 | 99% | HEART OF THE CITY PH |
PHENTERMINE 15 MG CAPSULE | 30 | $14.00 | $31.99 | 70% | WALGREENS 12893 |
TACROLIMUS 1 MG CAPSULE (IMMED | 90 | $60.90 | $340.46 | 85% | UAB SPECIALTY PHARMA |
“I recently picked up my dad's Torsemide at CVS and with our new RxCut® card it was $5 for a 30-day supply. I said it should have been a 90-day supply and when they corrected the quantity the total cost was still only $5 and the retail price was over $70.”